Description Specification (mm) Weight (Kgs/pc) Total Weight Surface Treat Material Quantity (Pcs)
Dip-coating Cuplock Veritical Standard 48.3*3*3000mm 13.83 13.83 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*2500mm 11.53 11.53 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1500mm 6.92 6.92 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1000mm 4.61 4.61 Blue Color Dip-Coating Q235 or 2062 E250 1000
Horizontal Ledger 48.3*3*2450mm 8.56 8.56 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1750mm 6.23 6.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1150mm 4.23 4.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*850mm 3.23 3.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*550mm 2.23 2.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
Intermediate Transom 48.3*3*1200mm 4.66 4.66 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1300mm 4.99 4.99 Blue Color Dip-Coating Q235 or 2062 E250 1000
Packing must be Seaworthy packing by bundles with steel strip.
Description Specification (mm) Weight (Kgs/pc) Total Weight Surface Treat Material Quantity (Pcs)
Dip-coating Cuplock Veritical Standard 48.3*3*3000mm 13.83 13.83 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*2500mm 11.53 11.53 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1500mm 6.92 6.92 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1000mm 4.61 4.61 Blue Color Dip-Coating Q235 or 2062 E250 1000
Horizontal Ledger 48.3*3*2450mm 8.56 8.56 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1750mm 6.23 6.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1150mm 4.23 4.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*850mm 3.23 3.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*550mm 2.23 2.23 Blue Color Dip-Coating Q235 or 2062 E250 1000
Intermediate Transom 48.3*3*1200mm 4.66 4.66 Blue Color Dip-Coating Q235 or 2062 E250 1000
48.3*3*1300mm 4.99 4.99 Blue Color Dip-Coating Q235 or 2062 E250 1000
Packing must be Seaworthy packing by bundles with steel strip.